Name | Version / Value |
---|---|
Windows | 2008 R2 SP1 (Standard) 64 bit OS |
Plesk | 11.5.3 |
Plesk Languages | - |
|
- |
MSSQL | Microsoft SQL Server 2012 (SP1) - 11.0.3000.0 (X64) |
MyLittleAdmin | 2000 2.0 lite |
MS Server Management Studio | Supported |
SQL Query Analyzer | Supported |
MySQL | 5.1.68 |
PhpMyAdmin | 3.4.10.2 |
MSAccess | Supported |
Microsoft-IIS | 7.5 |
BIND DNS Server | 9.8.1-P1 |
PHP | 5.2.17
5.3.28 5.4.32 |
Php memory_limit | 128M |
ASP | Supported |
ASP.NET or .NET Framework | 2.0 / 3.0 / 3.5 / 4.0 / 4.5 |
ASP.NET MVC | 4.0 |
Physical Path | D:\INETPUB\VHOSTS\ |
PDO_MySQL | 5.0.51a |
Zend Engine |
|
IonCube Loader | v4.4.1 |
CDO | Supported |
CDONTS | Not Supported |
ASP mail scripts | Not Supported |
ASP.NET mail scripts | Not Supported |
PHP mail scripts | Supported |
Php.ini | Not Supported |
Javascripts (only if embedded in HTML) | Supported |
$ | Supported |
Java (.jsp) | Not Supported |
Ajax | 1.0.61025.0 |
Ajax Toolkit | Supported |
MSSQL Stored Procedures | Supported |
MySQL Stored Procedures | Supported |
MySQL Views | Supported |
FastCGI | 7.5 |
Perl | 5.10.1 |
Python | 2.6.5.12 |
SSI | 7.5 |
AWStats | 7.0 (build 1.971) |
.MDF database | - |
WCF Service | Supported |
App Pool Memory Limit | 150M |
Windows Presentation Foundation or WPF | Supported |
Language Integrated Query or LinQ | Supported |
SVC | Not Supported |
Reselling MD hosting | Not Supported |
FTPES | Supported |
SFTP | Not Supported |
FTP | Not Supported |
Frontpage Extensions | Not Supported |
SilverLight | Supported |
Fantastico De Luxe | Not Supported |
Softaculous | Not Supported |
Tomcat | Not Supported |
URL Rewrite | Supported |
Mod Rewrite | Not Supported |
ASP Upload | Not Supported |
Smart Upload | Not Supported |
MS SQL 2012 Reporting service | Not Supported |
Distributed Transaction Manager (MSDTC) | Not Supported |
LifeRay | Not Supported |
ColdFusion | Not Supported |
Mobile Sites | Not Supported |
Shared SSL | Not Supported |
Hard disk quota | Not Supported |
Anonymous FTP management | Not Supported |
Management of access to the server over Remote Desktop | Not Supported |
Miva | Not Supported |
Triggers | Not Supported |
ASP Timeout Value | 90 sec for IIS |
json | 1.2.1 |
Gzip compression | Not Supported |
MSSQL replication | Not supported |
We make setup of your web hosting business easy with our Windows Reseller Hosting Plans. Our flexible reseller hosting plans offer unlimited disk space, ample bandwidth and complete email solutions to boost your venture..
We offer Parallels Plesk 10.4 panel to allow your customers to effortlessly manage their packages and use one click install scripts. You also get WHM to manage the different orders in your reseller hosting account..
We proactively monitor and come up with quick solutions to your hassles. Our support staff enthusiastically looks into all your technical problems...
We club WHMCS with your Windows Reseller hosting plan to enable cost-free and easy billing & sales solutions. This integrates automated invoicing, ticket support billing and other quintessential client management functions..
These servers have complete control over resource spikes and helps in dealing with glitches arising out of poor scripts and traffic turbulence. The distributed DNS architecture helps in load balancing and 99.99% uptime..
Server issues related to hard disk usage, memory and others are taken care of by our robust and scalable infrastructure backed by DELL Rack Servers w/ Dual Quad Core Xeon processors. The impeccable architecture tackles all network interface bottlenecks instantaneously..
State-of-the-Art Datacenters Redundant Scalable Servers Hyperthread Processing PHP 5.3x, Perl Apache 2.2x MySQL 5 Zend Optimiser.
Zend Engine ionCube Loader RAID Controller Dual E5530 2.40GHz Xeon Servers 250GB RAID1 OS Drive 24GB RAM .
Copyright 2012 ©-2018 Filetruth.Com. All Rights Reserved.
We Accept: